<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregor Heating &#38; Renewable Energy</title>
	<atom:link href="http://www.gregorheating.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregorheating.co.uk</link>
	<description>Central Heating installations,  Bolier servicing and repairs  &#38; Renewable Energy installations in the Bristol and Bath area</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gregor Sponsor Cadbury Heath FC</title>
		<link>http://www.gregorheating.co.uk/2012/01/12/gregor-sponsors-cadbury-heath-football-club/</link>
		<comments>http://www.gregorheating.co.uk/2012/01/12/gregor-sponsors-cadbury-heath-football-club/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:07:50 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.gregorheating.co.uk/?p=594</guid>
		<description><![CDATA[Cadbury Heath Football Club This year we are proud to support our local community with the sponsoring of our local football team &#160;]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.gregorheating.co.uk/wp-content/uploads/2012/02/cadburyheathfootballclub.jpg"><img class="aligncenter size-full wp-image-595" title="cadburyheathfootballclub" src="http://www.gregorheating.co.uk/wp-content/uploads/2012/02/cadburyheathfootballclub.jpg" alt="" width="2592" height="1944" /></a></h2>
<h2>Cadbury Heath Football Club</h2>
<h3>This year we are proud to support our local community with the sponsoring of our local football team</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2012/01/12/gregor-sponsors-cadbury-heath-football-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young apprentice of the year</title>
		<link>http://www.gregorheating.co.uk/2012/01/12/young-apprentice-of-the-year/</link>
		<comments>http://www.gregorheating.co.uk/2012/01/12/young-apprentice-of-the-year/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:22:22 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorheating.co.uk/?p=599</guid>
		<description><![CDATA[Young apprentice of the year Gregor are proud to have supported Daniel Buncombe who is a year 2 student, he was awarded apprentice of the year by the college for year One plumbing and heating students. Congratulations again to Daniel.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.gregorheating.co.uk/wp-content/uploads/2012/02/Daniel-Buncombe.jpg"><img class="aligncenter size-medium wp-image-600" title="HITACHI Digital Camera" src="http://www.gregorheating.co.uk/wp-content/uploads/2012/02/Daniel-Buncombe-269x300.jpg" alt="" width="269" height="300" /></a></h2>
<h2>Young apprentice of the year</h2>
<h3><span class="Apple-style-span" style="font-size: 16px; color: #444444; line-height: 24px;">Gregor are proud to have supported Daniel Buncombe who is a year 2 student, he was awarded apprentice of the year by the college for year One plumbing and heating students.</span></h3>
<h3><span class="Apple-style-span" style="font-size: 16px; color: #444444; line-height: 24px;">Congratulations again to Daniel.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2012/01/12/young-apprentice-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiler Servicing Win £50 M&amp;S vouchers</title>
		<link>http://www.gregorheating.co.uk/2011/11/17/boiler-servicing-promotion/</link>
		<comments>http://www.gregorheating.co.uk/2011/11/17/boiler-servicing-promotion/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:13:30 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Servicing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorheating.co.uk/?p=685</guid>
		<description><![CDATA[Mr Smith collecting his £50 M&#38;S vouchers This summer we offered you the chance to earn a cool £50 worth of M&#38;S vouchers when booking your boiler service with us before the end of September for a chance to win £50 &#8230; <a href="http://www.gregorheating.co.uk/2011/11/17/boiler-servicing-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.gregorheating.co.uk/wp-content/uploads/2012/02/september-servicing.jpg"><img class="aligncenter size-large wp-image-686" title="september-servicing" src="http://www.gregorheating.co.uk/wp-content/uploads/2012/02/september-servicing-1024x744.jpg" alt="" width="640" height="465" /></a></h2>
<h3>Mr Smith collecting his £50 M&amp;S vouchers</h3>
<h3>This summer we offered you the chance to earn a cool £50 worth of M&amp;S vouchers when booking your boiler service with us before the end of September for a chance to win £50 M&amp;S vouchers. And here&#8217;s <span class="Apple-style-span" style="font-size: 17px; line-height: 25px;">Mr Smith from Mangotsfield collecting his winnings.</span></h3>
<h3>Congratulations again Mr Smith.</h3>
<h3><strong><span class="Apple-style-span" style="color: #000000; font-size: 22px; line-height: 32px;">To book your Boiler Service with us call: 0117 239 8525</span></strong></h3>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2011/11/17/boiler-servicing-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Solar PV on a natural slate roof</title>
		<link>http://www.gregorheating.co.uk/2011/11/14/installing-solar-pv-on-a-natural-slate-roof/</link>
		<comments>http://www.gregorheating.co.uk/2011/11/14/installing-solar-pv-on-a-natural-slate-roof/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:40:55 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.gregorheating.co.uk/?p=606</guid>
		<description><![CDATA[Name: Mr E. Location: City of Bristol Type of Property: Natural slate roof Roof area covered: 16 x Sanyo 240 watts peak panels Annual generation: 3500 kWh FiT estimated annual cash back: £1400 Are you pleased with your new installation? &#8230; <a href="http://www.gregorheating.co.uk/2011/11/14/installing-solar-pv-on-a-natural-slate-roof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.gregorheating.co.uk/wp-content/uploads/2012/02/City-of-Bristol-20111108-00048.jpg"><img class="aligncenter size-large wp-image-607" title="City of Bristol-20111108-00048" src="http://www.gregorheating.co.uk/wp-content/uploads/2012/02/City-of-Bristol-20111108-00048-1024x768.jpg" alt="" width="640" height="480" /></a><br />
Name: Mr E.<br />
Location: City of Bristol<br />
Type of Property: Natural slate roof<br />
Roof area covered: 16 x Sanyo 240 watts peak panels<br />
Annual generation: 3500 kWh<br />
FiT estimated annual cash back: £1400</h3>
<h3><strong>Are you pleased with your new installation?</strong><br />
Yes - We are very pleased with the installation, the technical knowledge of our rep was exceptional and we could not fault the service we received from you. The installation went smoothly with not a single hiccup. The technical knowledge from your rep was exceptional and answered all of our questions.</h3>
<h3>The installation has reached our expectations and surpassed them, so far we have (made/saved) £400 in just 3 months and that was with a poor august. I can see that in the new year it is going to be incredibly valuable and is going to return even more on our investment. We are hoping to get at least 10% back in the first year and inflation should boost this a bit.</h3>
<h3><strong>Why did you decide to install a renewable energy system?<br />
What made you choose [PV]?</strong></h3>
<h3><strong></strong>The main factor on our decision on getting PV installed was from seeing the goverment feed in tariff scheme, the FiTs rate were too good not to take up &#8211; which has been proven by the recent cuts in the scheme! Although we should still be getting a good return even with the cuts.</h3>
<h3><strong>What made you decide to choose Gregor as your installer?</strong></h3>
<h3>We decided to use Gregor because you are a trusted name in the local community, your rates were competitive and we had heard great reports from our friends.</h3>
<h3><strong>How did you find the overall service/experience of your Gregor energy expert?</strong></h3>
<h3>Richard did well in helping us register for the FiTs. After the installation was complete Richard was back the very next day to make sure we had all the certification required to prove the install. In fact Richard has been quick to help us with any issues we may have whether they are his responsibility or not!</h3>
<h3>We would highly recommend Gregor to anyone thinking about installing Solar PV</h3>
<h3><span style="color: #000000;"><strong><br />
</strong></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2011/11/14/installing-solar-pv-on-a-natural-slate-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed in Tariff review &#8211; what it means for you</title>
		<link>http://www.gregorheating.co.uk/2011/11/02/feed-in-tariff-review/</link>
		<comments>http://www.gregorheating.co.uk/2011/11/02/feed-in-tariff-review/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:43:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Department of Climate Change]]></category>
		<category><![CDATA[Feed in Tariff review]]></category>
		<category><![CDATA[Government FiT Scheme]]></category>
		<category><![CDATA[Latest Energy News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.gregorheating.co.uk/?p=470</guid>
		<description><![CDATA[As the Department of Climate Change (DECC) announce the latest news regarding the review of the government Feed-in-Tariff (FiTs) scheme, what does the review mean for you? <a href="http://www.gregorheating.co.uk/2011/11/02/feed-in-tariff-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>As the Department of Climate Change (DECC) announce the latest news regarding the review of the government Feed-in-Tariff (FiTs) scheme, we ask; what does the review mean for you?</h2>
<h3>The key points:<br />
> A fast track review of the FiT scheme will see a reduced tariff applied to all installations completed and registered after 12th December 2011<br />
> Installations completed before this date will be unaffected<br />
> Installations after the 12th December will continue to receive the current higher rate until the 31st March 2012<br />
> As of the 1st April 2012 the reduced rate will apply to all installations completed and registered after 12th December</h3>
<h4>Climate Change and Energy Minister Greg Barker said:<br />
“My priority is to put the solar industry on a firm footing so that it can remain a successful and prosperous part of the green economy, and so that it doesn’t fall victim to boom and bust.&#8221;</h4>
<p>Since the DECC announce the review our team of energy specialists have been working to ensure all existing installations booked with Gregor will benefit from the current rate as we endeavour to move all current installation bookings for completion before 12th December.</p>
<p>If you are concerned about how the review will effect your installation please call your dedicated installation manager at Gregor who will be happy to discuss on an individual basis in more detail.</p>
<p>The full report is available to download from the DECC website, visit <a href="http://www.decc.gov.uk" title="DECC website">http://www.decc.gov.uk</a> or <a href="http://www.decc.gov.uk/assets/decc/11/consultation/fits-comp-review-p1/3364-fits-scheme-consultation-doc.pdf" title="Fit Report update">click here for the pdf report</a></p>
<p>The decision comes after concerns for the cost involved in the higher FiT rates, there is limited funding allocated for the FiTs scheme to control the impact on energy consumers who pay for the scheme through their bills. </p>
<h4>The DECC reports:<br />
&#8220;If the Government took no action, by 2014-15 FITs for solar PV would be costing consumers £980 million a year, adding around £26 (2010 prices) to annual domestic electricity bills in 2020. Our proposals will restrict FITs PV costs to between £250-280 million in 2014-15, reducing the impacts of FITs expenditure on PV on domestic electricity bills by around £23 (2010 prices) in 2020.&#8221;</h4>
<p><a href="http://www.gregorheating.co.uk/wp-content/uploads/2011/11/Screen-Shot-2011-11-02-at-10.41.28.png"><img src="http://www.gregorheating.co.uk/wp-content/uploads/2011/11/Screen-Shot-2011-11-02-at-10.41.28.png" alt="" title="Screen Shot 2011-11-02 at 10.41.28" width="702" height="434" class="alignleft size-full wp-image-477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2011/11/02/feed-in-tariff-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Show Bristol</title>
		<link>http://www.gregorheating.co.uk/2011/10/27/the-home-show-bristol/</link>
		<comments>http://www.gregorheating.co.uk/2011/10/27/the-home-show-bristol/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:33:40 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.gregorelectricals.co.uk.gridhosted.co.uk/?p=379</guid>
		<description><![CDATA[RENEWABLE ENERGY SOLUTIONS YOU CAN TRUST With so many different options to choose from it is essential to get expert independent advice. We&#8217;ll be on Stand 4 all weekend with our top energy expert (ask for Richard!) ready to answer &#8230; <a href="http://www.gregorheating.co.uk/2011/10/27/the-home-show-bristol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p><strong>RENEWABLE ENERGY SOLUTIONS YOU CAN TRUST</strong><br />
With so many different options to choose from it is essential to get expert independent advice.</p>
<p>We&#8217;ll be on Stand 4 all weekend with our top energy expert (ask for Richard!) ready to answer any questions you may have about renewable energy in your home. As your local energy experts we have a wealth of experience in many areas of renewable energy, Pop by and say hello this weekend to make the most of our knowledge and take away FREE practical and unbiased advice.</p>
<p>And if you visit us at Stand 4 &#8211; the Home Show Bristol, you could walk away with a solar powered iPod docking station and iPod nano &#8211; just in time for Christmas!</p>
<p><a href="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/10/GREG0240_renewables_postcard_comp-1.jpg"><img src="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/10/GREG0240_renewables_postcard_comp-1.jpg" alt="" title="GREG0240_renewables_postcard_comp-1" width="1000" height="708" class="aligncenter size-full wp-image-380" /></a></p>
<h1>free advice that’s practical and unbiased</h1>
<p>As traditional forms of energy become increasingly costly, and everyone is being asked to do their bit to help conserve resources and reduce emissions, renewable energy becomes ever more attractive. There are many solutions out there, all perfect for saving you money and reducing your carbon footprint but how do you know which one is perfect for you? Talk to one of our energy experts and we&#8217;ll help you find out what the best solution for your home is, we&#8217;ll always design the most appropriate solution for your situation. </p>
<p>The government is providing tax free savings and subsidies to those who switch to a renewable system. What’s more, the technology is becoming cheaper to buy, and more efficient, so you&#8217;ll recoup the initial cost in a much shorter time. </p>
<p><strong>Home Show Bristol &#8211; UWE Exhibition and Conference Centre, Bristol, BS34 8QZ &#8211; Stand no. 4</strong></p>
<p>For more information about the Home Show Bristol visit: <a href="http://www.thehomeshowbristol.co.uk/main.asp" title="The Home Show Bristol" target="_blank">www.thehomeshowbristol.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2011/10/27/the-home-show-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 / ISO 14001</title>
		<link>http://www.gregorheating.co.uk/2011/10/27/iso-9001-14001/</link>
		<comments>http://www.gregorheating.co.uk/2011/10/27/iso-9001-14001/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:12:37 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[ISO 9001]]></category>

		<guid isPermaLink="false">http://www.gregorelectricals.co.uk.gridhosted.co.uk/?p=58</guid>
		<description><![CDATA[Gregor awarded ISO 9001 Quality &#38; ISO 14001 Environment Certification Gregor Heating and Renewable Energy are proud to have been certified ISO 9001 Quality &#38; ISO 14001 Environment after the successful completion of their audit and transition to the latest &#8230; <a href="http://www.gregorheating.co.uk/2011/10/27/iso-9001-14001/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h3><strong>Gregor awarded ISO 9001 Quality &amp; ISO 14001 Environment Certification</strong></h3>
<h3>Gregor Heating and Renewable Energy are proud to have been certified ISO 9001 Quality &amp; ISO 14001 Environment after the successful completion of their audit and transition to the latest standards.</h3>
<h3><a href="http://www.gregorheating.co.uk/wp-content/uploads/2011/10/CI-UKAS-Combined-Logo.jpg"><img class="alignleft size-medium wp-image-464" title="ci_mark_logo_3" src="http://www.gregorheating.co.uk/wp-content/uploads/2011/10/CI-UKAS-Combined-Logo-300x184.jpg" alt="" width="300" height="184" /></a></h3>
<h3>ISO 9001 is widely recognised as the international standard of commitment to quality. Quality or service and products is something we have always taken seriously at Gregor and we are pleased to offer this additional assurance that both our products and our services have been through robust quality-management systems giving you, our customers, added confidence in our company.</h3>
<h3>ISO 14001 takes in to consideration our commitment to environmental protection. As your renewable energy specialists, we are always quick to act on keeping our working environment up to the industry standards, we are conscious of the effect our operations may have on the environment and are delighted to show our customers, suppliers and employees our commitment to environmental protection with ISO 14001 international recognition.</h3>
<h3>Emma Fawcett Jones, UK Business Manager at Certification International says: “This is a remarkable achievement by Gregor Heating &amp; Renewable Energy. To achieve certification to both ISO 9001:2008 and ISO 14001:2004 in such a short period of time after what was an extremely thorough audit reflects their dedication to not only their customers, service and management levels but shows they are committed to continuous improvement of their business strategies.”</h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2011/10/27/iso-9001-14001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV &#8211; One we finished today</title>
		<link>http://www.gregorheating.co.uk/2011/10/21/pv-one-we-finished-today/</link>
		<comments>http://www.gregorheating.co.uk/2011/10/21/pv-one-we-finished-today/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:12:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[latest install]]></category>

		<guid isPermaLink="false">http://www.gregorelectricals.co.uk.gridhosted.co.uk/?p=422</guid>
		<description><![CDATA[We&#8217;ve just finished working on this install today. Great project, we couldn&#8217;t resist posting a sneak peek. Full details to follow&#8230;]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/10/IMG-20111021-00016.jpg"><img class="aligncenter size-medium wp-image-423" title="IMG-20111021-00016" src="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/10/IMG-20111021-00016-300x225.jpg" alt="" width="300" height="225" /></a></h3>
<h3>We&#8217;ve just finished working on this install today. Great project, we couldn&#8217;t resist posting a sneak peek.</h3>
<h3>Full details to follow&#8230;</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2011/10/21/pv-one-we-finished-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency, Growth, Advantage</title>
		<link>http://www.gregorheating.co.uk/2011/09/27/improving-environmental-efficiency/</link>
		<comments>http://www.gregorheating.co.uk/2011/09/27/improving-environmental-efficiency/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:58:09 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.gregorelectricals.co.uk.gridhosted.co.uk/?p=315</guid>
		<description><![CDATA[As part of our commitment to improving environmental efficiency, we have been working with Business West&#8217;s team of environmental advisers through the Improving Your Resource Efficiency (IYRE) scheme, supported by the European Regional Development Fund. As part of the scheme &#8230; <a href="http://www.gregorheating.co.uk/2011/09/27/improving-environmental-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of our commitment to improving environmental efficiency, we have been working with Business West&#8217;s team of environmental advisers through the Improving Your Resource Efficiency (IYRE) scheme, supported by the European Regional Development Fund.</p>
<p>As part of the scheme we have managed to cut our fuel consumption across our fleet of 38 vehicles by at least 10% simply by installing a clever and effective vehicle management system. We&#8217;re top of the list for keeping up to date with the latest renewable energy &#8211; just ask our energy specialists, so we&#8217;re always looking for ways to reduce our business impact on the environment, IYRE offer an annual check up to help you keep your business running efficiently, we&#8217;re looking forward seeing them again this time next year!</p>
<p>for more information on the Improving Your Resource Efficiency (IYRE) scheme, visit: <a href="http://www.businesswest.co.uk/iyre.aspx" title="IYRE" target="_blank">www.businesswest.co.uk/iyre</a></p>
<p><a href="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/09/BUSINESS-WEST-IRYE-LEAFLETv2-26-09-11-2.jpg"><img src="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/09/BUSINESS-WEST-IRYE-LEAFLETv2-26-09-11-2.jpg" alt="" title="BUSINESS-WEST-IRYE-LEAFLETv2-26-09-11-2" width="1000" height="693" class="alignleft size-full wp-image-357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2011/09/27/improving-environmental-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy Reception</title>
		<link>http://www.gregorheating.co.uk/2011/09/14/sustainable-energy-reception/</link>
		<comments>http://www.gregorheating.co.uk/2011/09/14/sustainable-energy-reception/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:21:16 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.gregorelectricals.co.uk.gridhosted.co.uk/?p=46</guid>
		<description><![CDATA[Your invitation to the Sustainable Energy Reception at the House of Commons Yesterday evening Richard, our very own energy expert, and Steve, the MD, had a rare day out at the Regen SW Sustainable Energy Reception, an afternoon and evening &#8230; <a href="http://www.gregorheating.co.uk/2011/09/14/sustainable-energy-reception/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your invitation to the Sustainable Energy Reception at the House of Commons</p>
<p>Yesterday evening Richard, our very own energy expert, and Steve, the MD, had a rare day out at the Regen SW Sustainable Energy Reception, an afternoon and evening full of the UK&#8217;s leading powers in renewable energy. The event was a rare opportunity to hear about some of the exciting renewable energy projects currently underway in the South West as well as an informative insight into the potential renewable energy holds for the future. </p>
<p>Merlin Hyman, chief executive of Regen SW, said:<br />
“Over 10,000 people are directly employed in the south west in sustainable energy and we have the resources and entrepreneurial spirit to take a leading role in this fast growing sector. With the right public policy framework this could be just the start.”</p>
<p><a href="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/08/Steve-and-me-outside-houses-of-parliment.jpg"><img src="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/08/Steve-and-me-outside-houses-of-parliment-1024x810.jpg" alt="" title="Steve and me outside houses of parliment" width="640" height="506" class="alignleft size-large wp-image-351" /></a></p>
<p>Richard Blackmore (Gregor Energy Expert) and Steve Gregor (MD) outside the Houses of Parliament</p>
<p><a href="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/08/Steve-and-me-outside-Houses-of-Parliment-2.jpg"><img src="http://www.gregorelectricals.co.uk.gridhosted.co.uk/wp-content/uploads/2011/08/Steve-and-me-outside-Houses-of-Parliment-2-1024x754.jpg" alt="" title="Steve and me outside Houses of Parliment 2" width="640" height="471" class="alignleft size-large wp-image-350" /></a></p>
<p>SW hosted the South West Sustainable Energy Reception at the Members’ Dining Room at Westminster on Tuesday, September 13 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorheating.co.uk/2011/09/14/sustainable-energy-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

